
The following chart lists the current state BOE members, whether their position is up for re-election in 2006, and how they voted on the 2005 Science Standards. See here for an explanation of the 2005 Science Standards, and therefore what a “Yes” and a “No” vote means. Note that the 2005 Standards were passed with 6 Yes votes and 4 No votes, as shown below.
| District 1 - Janet Waugh | Running in 2006 | NO |
| District 2 - Sue Gamble | NO | |
| District 3 - John W. Bacon | Running in 2006 | YES |
| District 4 - Bill Wagnon | NO | |
| District 5 - Connie Morris | Running in 2006 | YES |
| District 6 - Kathy Martin | YES | |
| District 7 - Kenneth Willard | Running in 2006 | YES |
| District 8 - Carol Rupe | NO | |
| District 9 - Iris Van Meter | Position is open in 2006 | YES |
| District 10 - Steve Abrams | YES |

